Tremblant: 3 apartments for sale
| La Tour de Voyageur I | Westin Resort & Spa | |
Age of Building | 6 years | 6 years | 5 years |
Unit number | |||
Size | 1 Br | 1 Br | 1 Br |
Area | 450 sq. ft. | 450 sq.ft | 574 sq.ft. |
Lease | Flexible Owner can choose to lease or not | Flexible Owner can choose to lease or not | Flexible Owner can choose to lease or not |
Floor | 4 | 4 | 4 |
Level from Ground | 4 | 4 | 2 |
Balcony | Yes | Yes | Yes |
View | Pool | Village | Mountain |
Asking price (Canadian $) Negotiable | $205,000 | $195,000 | 345,000 |
Owners Rental Income After Mgmt Fee (Canadian $) | $11,000 | $11,000 | $19,000 |
Please click the floor plans for details of each apartment
Please click below to indicate which apartment you are interested in, and complete your details on the form on the next page:




