You are here: Home Advice & Guidance Manoir prices

Manoir prices

Unité Type SURFACE SURF. Balcon Price Price Prix Hors Taxes
Terasse Inclusive of VAT Inclusive of VAT Meublé
Unit Pièces Bed. m2 < 1,80 Balcony unfurnished furnished Price net of VAT
Terasse furnished
63 2 1 43.10 0.00 9.00 311,980.19 322,920.00 270,000
118 2 1 39.60 0.00 3.00 276,100.19 287,040.00 240,000
150 2 1 38.70 0.00 9.50 306,000.19 316,940.00 265,000
151 2 1 38.70 0.00 9.50 317,960.19 328,900.00 275,000
152 2 1 43.95 0.00 4.00 294,040.19 304,980.00 255,000
153 2 1 38.70 0.00 4.80 311,980.19 322,920.00 270,000
161 2 1 42.20 0.00 6.65 317,960.19 328,900.00 275,000
218 2 1 39.60 0.00 3.00 300,020.19 310,960.00 260,000
219 2 1 44.50 0.00 7.50 311,980.19 322,920.00 270,000
250 2 1 38.70 0.00 7.15 317,960.19 328,900.00 275,000
251 2 1 38.70 0.00 7.15 329,920.19 340,860.00 285,000
252 2 1 43.95 0.00 4.00 306,000.19 316,940.00 265,000
253 2 1 38.70 0.00 4.80 323,940.19 334,880.00 280,000
261 2 1 42.20 0.00 6.65 329,920.19 340,860.00 285,000
318 2 1 39.60 0.00 3.00 311,980.19 322,920.00 270,000
319 2 1 44.50 0.00 4.70 335,900.19 346,840.00 290,000
350 2 1 38.70 0.00 7.15 329,920.19 340,860.00 285,000
351 2 1 38.70 0.00 7.15 341,880.19 352,820.00 295,000
352 2 1 43.95 0.00 4.00 317,960.19 328,900.00 275,000
353 2 1 38.70 0.00 4.80 335,900.19 346,840.00 290,000
361 2 1 42.20 0.00 6.65 341,880.19 352,820.00 295,000
406 2 1 40.90 0.00 4.20 347,860.19 358,800.00 300,000
412 2 1 40.90 0.00 4.20 317,960.19 328,900.00 275,000
417 2 1 40.55 0.00 5.35 347,860.19 358,800.00 300,000
418 2 1 39.60 0.00 3.00 323,940.19 334,880.00 280,000
419 2 1 44.50 0.00 4.70 347,860.19 358,800.00 300,000
450 2 1 38.70 0.00 7.15 341,880.19 352,820.00 295,000
451 2 1 38.70 0.00 7.15 353,840.19 364,780.00 305,000
452 2 1 43.95 0.00 4.00 329,920.19 340,860.00 285,000
453 2 1 38.70 0.00 4.80 347,860.19 358,800.00 300,000
461 2 1 42.20 0.00 6.65 353,840.19 364,780.00 305,000
506 2 1 40.90 0.00 4.20 359,820.19 370,760.00 310,000
512 2 1 40.90 0.00 4.20 329,920.19 340,860.00 285,000
517 2 1 40.55 0.00 5.35 359,820.19 370,760.00 310,000
518 2 1 39.60 0.00 3.00 335,900.19 346,840.00 290,000
519 2 1 44.50 0.00 4.70 359,820.19 370,760.00 310,000
550 2 1 34.90 3.10 5.00 365,800.19 376,740.00 315,000
551 2 1 35.60 3.10 5.65 371,780.19 382,720.00 320,000
552 2 1 33.80 4.50 5.00 353,840.19 364,780.00 305,000
553 2 1 33.20 3.10 5.65 359,820.19 370,760.00 310,000
561 2 1 42.20 0.00 6.65 377,760.19 388,700.00 325,000
606 2 1 40.90 0.00 4.20 371,780.19 382,720.00 320,000
612 2 1 40.90 0.00 4.20 341,880.19 352,820.00 295,000
706 2 1 40.90 0.00 4.20 383,740.19 394,680.00 330,000
712 2 1 40.90 0.00 4.20 353,840.19 364,780.00 305,000
806 2 1 34.00 4.70 4.10 395,700.19 406,640.00 340,000
812 2 1 34.00 4.70 4.10 365,800.19 376,740.00 315,000
56 3 2 62.60 0.00 18.00 500,604.94 514,280.00 430,000
58 3 2 64.00 0.00 18.00 488,644.94 502,320.00 420,000
64 3 2 65.00 0.00 11.50 488,644.94 502,320.00 420,000
65 3 2 53.80 0.00 9.60 476,684.94 490,360.00 410,000
66 3 2 52.10 0.00 9.60 452,764.94 466,440.00 390,000
120 3 2 53.10 0.00 10.00 440,804.94 454,480.00 380,000
121 3 2 54.00 0.00 10.00 476,684.94 490,360.00 410,000
156 3 2 62.60 0.00 13.50 512,564.94 526,240.00 440,000
158 3 2 64.00 0.00 13.50 500,604.94 514,280.00 430,000
163 3 2 50.70 0.00 4.90 476,684.94 490,360.00 410,000
164 3 2 65.00 0.00 9.70 500,604.94 514,280.00 430,000
165 3 2 57.10 0.00 10.05 500,604.94 514,280.00 430,000
166 3 2 55.60 0.00 9.60 464,724.94 478,400.00 400,000
220 3 2 53.10 0.00 7.30 452,764.94 466,440.00 390,000
221 3 2 54.00 0.00 7.30 500,604.94 514,280.00 430,000
256 3 2 62.60 0.00 13.50 524,524.94 538,200.00 450,000
258 3 2 64.00 0.00 13.50 512,564.94 526,240.00 440,000
263 3 2 50.70 0.00 4.90 488,644.94 502,320.00 420,000
264 3 2 65.00 0.00 9.70 512,564.94 526,240.00 440,000
265 3 2 57.30 0.00 10.05 512,564.94 526,240.00 440,000
266 3 2 55.60 0.00 9.60 476,684.94 490,360.00 410,000
320 3 2 53.10 0.00 7.30 476,684.94 490,360.00 410,000
321 3 2 54.00 0.00 7.30 512,564.94 526,240.00 440,000
356 3 2 62.60 0.00 13.50 536,484.94 550,160.00 460,000
358 3 2 64.00 0.00 13.50 524,524.94 538,200.00 450,000
363 3 2 50.70 0.00 4.90 500,604.94 514,280.00 430,000
364 3 2 65.00 0.00 9.70 524,524.94 538,200.00 450,000
365 3 2 57.30 0.00 10.05 524,524.94 538,200.00 450,000
366 3 2 55.60 0.00 9.60 488,644.94 502,320.00 420,000
400 3 2 57.30 0.00 7.30 500,604.94 514,280.00 430,000
401 3 2 57.30 0.00 7.30 512,564.94 526,240.00 440,000
402 3 2 59.20 0.00 4.00 476,684.94 490,360.00 410,000
403 3 2 51.20 0.00 4.80 488,644.94 502,320.00 420,000
408 3 2 56.60 0.00 15.00 500,604.94 514,280.00 430,000
410 3 2 57.30 0.00 15.00 476,684.94 490,360.00 410,000
413 3 2 57.80 0.00 7.30 500,604.94 514,280.00 430,000
415 3 2 53.50 0.00 4.90 500,604.94 514,280.00 430,000
416 3 2 60.80 0.00 8.60 488,644.94 502,320.00 420,000
420 3 2 53.10 0.00 7.30 488,644.94 502,320.00 420,000
421 3 2 54.00 0.00 7.30 524,524.94 538,200.00 450,000
456 3 2 62.60 0.00 13.50 548,444.94 562,120.00 470,000
458 3 2 64.00 0.00 13.50 536,484.94 550,160.00 460,000
463 3 2 50.70 0.00 4.90 512,564.94 526,240.00 440,000
464 3 2 65.00 0.00 9.70 536,484.94 550,160.00 460,000
465 3 2 47.70 5.70 13.25 548,444.94 562,120.00 470,000
466 3 2 47.25 6.10 13.20 512,564.94 526,240.00 440,000
500 3 2 57.30 0.00 7.30 512,564.94 526,240.00 440,000
501 3 2 57.30 0.00 7.30 524,524.94 538,200.00 450,000
502 3 2 59.20 0.00 4.00 488,644.94 502,320.00 420,000
503 3 2 51.20 0.00 4.80 500,604.94 514,280.00 430,000
508 3 2 56.60 0.00 7.30 512,564.94 526,240.00 440,000
510 3 2 57.30 0.00 7.30 488,644.94 502,320.00 420,000
513 3 2 57.80 0.00 7.30 524,524.94 538,200.00 450,000
515 3 2 53.50 0.00 4.90 512,564.94 526,240.00 440,000
516 3 2 60.80 0.00 8.60 500,604.94 514,280.00 430,000
520 3 2 47.00 6.20 5.35 512,564.94 526,240.00 440,000
521 3 2 47.50 6.20 5.35 548,444.94 562,120.00 470,000
556 3 2 51.35 8.30 12.60 560,404.94 574,080.00 480,000
558 3 2 51.05 8.30 12.60 548,444.94 562,120.00 470,000
563 3 2 48.35 6.20 4.85 536,484.94 550,160.00 460,000
564 3 2 44.70 6.90 5.35 512,564.94 526,240.00 440,000
600 3 2 57.30 0.00 7.30 524,524.94 538,200.00 450,000
601 3 2 57.30 0.00 7.30 536,484.94 550,160.00 460,000
602 3 2 59.20 0.00 4.00 500,604.94 514,280.00 430,000
603 3 2 51.20 0.00 4.80 512,564.94 526,240.00 440,000
608 3 2 56.60 0.00 7.30 524,524.94 538,200.00 450,000
610 3 2 57.30 0.00 7.30 500,604.94 514,280.00 430,000
613 3 2 57.80 0.00 7.30 536,484.94 550,160.00 460,000
615 3 2 53.50 0.00 4.90 524,524.94 538,200.00 450,000
616 3 2 60.80 0.00 8.60 512,564.94 526,240.00 440,000
618 3 2 42.95 3.70 5.35 464,724.94 478,400.00 400,000
700 3 2 46.60 6.20 5.35 536,484.94 550,160.00 460,000
701 3 2 47.50 6.20 5.35 548,444.94 562,120.00 470,000
702 3 2 59.20 0.00 4.00 512,564.94 526,240.00 440,000
703 3 2 51.20 0.00 4.80 524,524.94 538,200.00 450,000
708 3 2 47.25 6.20 13.20 548,444.94 562,120.00 470,000
710 3 2 47.40 6.20 13.25 524,524.94 538,200.00 450,000
713 3 2 57.80 0.00 7.30 548,444.94 562,120.00 470,000
715 3 2 53.50 0.00 4.90 536,484.94 550,160.00 460,000
716 3 2 60.80 0.00 8.60 524,524.94 538,200.00 450,000
802 3 2 40.80 9.55 4.00 464,724.94 478,400.00 400,000
803 3 2 48.80 6.20 5.35 548,444.94 562,120.00 470,000
813 3 2 57.80 0.00 7.30 572,364.94 586,040.00 490,000
815 3 2 47.90 6.20 13.20 548,444.94 562,120.00 470,000
816 3 2 48.45 8.70 10.70 536,484.94 550,160.00 460,000
617 4 3 68.45 9.40 9.65 665,310.88 681,720.00 570,000
Document Actions
'Owners' Association

The Arc1950 Owners' Association is now registered in France and ready to accept membership online. PLEASE NOTE: Access to the Forums and other selected areas will soon be restricted to OA 'Active' Members and their co-owners only. Why not join now or upgrade from 'Passive' status for uninterrupted access?

Details are here

Log in


Forgot your password?
New owner at Arc1950?