Mont Tremblant: 3 apartments for sale
|
|||
Age of Building | 6 years | 6 years | 5 years |
Unit number | 416 | 419 | 425 |
Size | 1 Br | 1 Br | 1 Br |
Area | 450 sq. ft. | 450 sq.ft | 574 sq.ft. |
Lease | Flexible Owner can choose to lease or not | Flexible Owner can choose to lease or not | Flexible Owner can choose to lease or not |
Floor | 4 | 4 | 4 |
Level from Ground | 4 | 4 | 2 |
Balcony | Yes | Yes | Yes |
View | Pool | Village | Mountain |
Asking price (Canadian $) Negotiable | $195,000 | $190,000 | $335,000 |
Owners Rental Income After Mgmt Fee (Canadian $) | $11,000 | $11,000 | $19,000 |
Please click the floor plans for details of each apartment
Please click below to indicate which apartment you are interested in, and complete your details on the form on the next page:
One or more of the above three apartments
Skiing in Europe?
This owner is also selling four apartments in France (Arc 1950), and we've got more details here.







